Open Well Data Sources
A directory of public well data sources, with access notes and data types.
This directory links to third-party datasets maintained by their original providers. Availability and licensing may vary. Click here for full disclaimer
| Source | Region | Provider | Data types | More info |
|---|---|---|---|---|
| BGS Borehole Records | United Kingdom (onshore) | British Geological Survey (BGS) | Well / Borehole MetadataWell Log DataGeological ModelsReports & Documents | More Info |
| COSTA Model – Hierarchical Carbonate Reservoir Benchmark | Synthetic / academic benchmark (carbonate reservoir) | Heriot-Watt University | Geological ModelsReports & Documents | More Info |
| Geoscience Australia – Open Subsurface Data | Australia (onshore and offshore) | Geoscience Australia | Well / Borehole MetadataWell Log DataSeismic DataGeophysical SurveysGeological ModelsReports & Documents | More Info |
| Geothermal Data Repository (GDR) | Global (with strong US DOE/United States focus) | U.S. Department of Energy (DOE) / National Renewable Energy Laboratory (NREL) | Well Log DataSeismic DataGeophysical SurveysProduction DataReports & DocumentsGeological Models | More Info |
| IODP Scientific Drilling Data | Global (marine environments) | International Ocean Discovery Program (IODP) | Well / Borehole MetadataWell Log DataGeophysical SurveysGeological ModelsReports & Documents | More Info |
| NLOG | Netherlands (onshore) + Dutch continental shelf (North Sea / southern North Sea) | TNO - Geological Survey of the Netherlands (for the Ministry of Climate and Green Growth) | Well / Borehole MetadataWell Log DataSeismic DataGeophysical SurveysProduction DataGeological ModelsReports & Documents | More Info |
| SEG Open Seismic Datasets | Global | Society of Exploration Geophysicists (SEG) | Seismic DataGeophysical SurveysReports & Documents | More Info |
| UK NSTA Open Data | United Kingdom (onshore) + UK Continental Shelf (UKCS, North Sea) | North Sea Transition Authority (NSTA) | Well / Borehole MetadataWell Log DataSeismic DataProduction DataGeological ModelsReports & Documents | More Info |
| Utah FORGE | United States (Utah, Beaver County – Milford area) | U.S. Department of Energy (DOE) / Utah FORGE Consortium | Well / Borehole MetadataWell Log DataGeophysical SurveysSeismic DataGeological ModelsProduction DataReports & Documents | More Info |
| Volve Field Open Dataset | Norwegian North Sea (central NCS, 15/9 area) | Equinor (on behalf of Volve licence partners) | Well Log DataSeismic DataProduction DataWell / Borehole MetadataGeological ModelsReports & Documents | More Info |
| Western Australia – WAPIMS (DMIRS) | Western Australia (onshore and offshore) | Department of Mines, Industry Regulation and Safety (DMIRS), Western Australia | Well / Borehole MetadataWell Log DataSeismic DataGeophysical SurveysProduction DataReports & Documents | More Info |
| Xeek / FORCE 2020 Machine Learning Dataset | Norwegian Continental Shelf | Xeek (released for the FORCE 2020 Conference) | Well / Borehole MetadataWell Log Data | More Info |
Disclaimer
This site provides references and links to third-party datasets for informational purposes only. All data are hosted, maintained, and licensed by the original data providers. Availability, content, and quality may change without notice.
Users access and download external data at their own risk and are responsible for verifying suitability, integrity, and compliance with the relevant licence and usage terms. This site makes no warranties regarding the accuracy, completeness, or fitness for purpose of any external datasets.