BGS Borehole Records
Access hereKey facts
| Region | United Kingdom (onshore) |
|---|---|
| Provider | British Geological Survey (BGS) |
| Access | Portal |
| URL | https://www.bgs.ac.uk/geological-data/boreholes/ |
| Registration | No registration |
| Licence | Open Government Licence (with dataset-specific conditions) |
| Data types | Well / Borehole Metadata, Well Log Data, Geological Models, Reports & Documents |
| Coverage | Onshore United Kingdom boreholes, including geological, hydrogeological, geotechnical, and energy-related drilling records. |
| Formats | Scanned logs, reports, tabular metadata, and geospatial datasets. Availability and format vary by borehole and data vintage. |
Notes
The BGS Borehole Records archive is the national repository for borehole and well information drilled onshore in the United Kingdom. Maintained by the British Geological Survey, it contains records spanning water, minerals, hydrocarbons, geothermal, and engineering investigations.
Data availability varies by borehole and includes metadata, scanned logs, lithological descriptions, and associated reports. Many records are accessible directly online, while others may require request-based access or have specific reuse conditions.
The dataset is widely used in geological modelling, groundwater studies, geotechnical investigations, and academic research.