COSTA Model – Hierarchical Carbonate Reservoir Benchmark
Access hereKey facts
| Region | Synthetic / academic benchmark (carbonate reservoir) |
|---|---|
| Provider | Heriot-Watt University |
| Access | Download |
| URL | https://researchportal.hw.ac.uk/en/datasets/costa-model-hierarchical-carbonate-reservoir-benchmarking-case-st/ |
| Registration | No registration |
| Licence | Open academic dataset (see repository page for terms of use) |
| Data types | Geological Models, Reports & Documents |
| Coverage | Synthetic hierarchical carbonate reservoir model designed for benchmarking and comparative studies. |
| Formats | Model data and supporting files provided via the institutional research repository; exact formats depend on the model component and accompanying documentation. |
Notes
The COSTA model is a synthetic, hierarchical carbonate reservoir model developed as a benchmarking case study for research and comparative analysis.
The dataset is designed to support reproducible testing of reservoir characterisation, modelling, and simulation workflows, particularly in the context of complex carbonate systems. It provides a controlled reference case rather than representing a real field or regulatory dataset.
As an academic benchmark, the COSTA model is best suited to method comparison, teaching, and research evaluation. It should not be interpreted as representative of real-world data completeness, uncertainty, or operational constraints typically encountered in industry or regulatory archives.