IODP Scientific Drilling Data
Access hereKey facts
| Region | Global (marine environments) |
|---|---|
| Provider | International Ocean Discovery Program (IODP) |
| Access | Portal |
| URL | https://www.iodp.org/resources/data-and-samples |
| Registration | No registration |
| Licence | Open access (scientific use; citation required) |
| Data types | Well / Borehole Metadata, Well Log Data, Geophysical Surveys, Geological Models, Reports & Documents |
| Coverage | Global ocean basins and continental margins sampled through scientific ocean drilling expeditions. |
| Formats | Downhole logging data, core measurements, geophysical datasets, reports, and expedition documentation. Formats vary by expedition and instrument. |
Notes
The International Ocean Discovery Program (IODP) provides open access to scientific drilling data collected from ocean basins and continental margins worldwide. The programme supports fundamental research into Earth’s structure, climate history, geohazards, and geodynamic processes.
IODP datasets include borehole metadata, downhole logs, geophysical measurements, core descriptions, and extensive expedition reports. Data are curated and released through dedicated data portals and archives shortly after expedition completion.
IODP data are widely used in academic research, education, and method development across geoscience disciplines.